Mandatory Public Disclosure
GENERAL INFORMATION
SL NO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | THE DAWN PUBLIC SCHOOL |
2 | AFFILATION NO. | 930558 |
3 | SCHOOL CODE | 75600 |
4 | COMPLETE ADDRESS WITH PINCODE | P.GANGADHARAN ROAD MARUNNUKADA PALLURUTHY KOCHI KERALA-682006 |
5 | PRINCIPAL NAME& QUALIFICATION | MRS. JASSIYA.S - M.SC, B.ED |
6 | SCHOOL EMAIL ID | thedawnpublicschool@gmail.com, thedawnpublicschool@yahoo.co.in |
7 | CONTACT DETAILS | 0484-2236808/ 2234801, 9061875242 |
DOCUMENTS AND INFORMATION
SL NO | DOCUMENTS/ INFORMATION | UPLOADED DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | |
2 | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE ISSUED, IF APPLICABLE BY THE STATE GOVERNMENT | |
4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND ITS RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
RESULT AND ACADEMICS
RESULT- CLASS X
SL NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021-2022 | 32 | 32 | 100 | NIL |
2 | 2022-2023 | 33 | 33 | 100 | NIL |
3 | 2023-2024 | 29 | 29 | 100 | NIL |
RESULT- CLASS XII
SL NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021-2022 | 16 | 16 | 100 | NIL |
2 | 2022-2023 | 26 | 26 | 100 | NIL |
3 | 2023-2024 | 27 | 27 | 100 | NIL |
STAFF ( TEACHING)
SL NO | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS A. PGT - 10 B. TGT - 10 C. PRT - 06 D. PET - 01 E. NTTC - 04 F. LIBRARIAN - 01 G. ART - 01 H. DANCE - 01 |
34 |
3 | TEACHERS SECTION RATIO | 1 : 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MARY ANN FRANK PANIKULAM - M.SC, PSYCHOLOGY |
SCHOOL INFRASTRUCTURE
SL NO | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL IN SQURE METERS | 18291 SQ MTRS |
2 | NO. AND SIZE OF THE CLASS ROOMS ( IN SQ MTRS) | 32 CLASS ROOMS, 6.05 x 6.25 ( SQ MTRS) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTRS) |
1. Physics Lab - 6.05 x 10.65 sq mtrs 2. Chemistry Lab - 6 x 17.75 sq mtrs 3. Biology Lab - 6.05x 8.95 sq mtrs 4. Computer lab - 6.00x 10.00 sq mtrs 5. Language lab - 6.15 x 8.40 sq mtrs |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 17 |
6 | NO. OF BOYS TOILETS | 05 TOILETS & 38 URINALS |
7 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |