SL NO | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | THE DAWN PUBLIC SCHOOL |
2. | AFFILATION NO | 930558 |
3. | SCHOOL CODE | 75600 |
4. | COMPLETE ADDRESS WITH PINCODE | P.GANGADHARAN ROAD MARUNNUKADA PALLURUTHY KOCHI KERALA-682006 |
5. | PRINCIPAL NAME & QUALIFICATION | MR.DHANESH ANTONY MA, B.ED, PGDSLM |
6. | SCHOOL EMAIL ID | thedawnpublicschool@gmail.com thedawnpublicschool@yahoo.co.in |
7. | CONTACT DETAILS | 0484-2236808/2234801 9061875242 |
SL NO | DOCUMENTS/INFORMATION | |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY |
VIEW |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE |
VIEW VIEW |
3. | COPY OF NO OBJECTION CERTIFICATE ISSUED, IF APPLICABLE BY THE STATE GOVERNMENT |
VIEW |
4. | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND ITS RENEWAL IF APPLICABLE |
VIEW |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE |
VIEW |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY |
VIEW |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL |
VIEW |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
VIEW |
9. | FITNESS CERTIFICATE | VIEW |
SL NO | DOCUMENTS/INFORMATION | |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | VIEW |
2. | ANNUAL ACADEMIC CALENDAR | VIEW |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE |
VIEW |
4. | LIST OF PARENTS/TEACHERS ASSOCIATION(PTA) MEMBERS |
VIEW |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
VIEW |
6. | ANNUAL REPORT | VIEW |
SL NO | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | 01 |
2. | TOTAL NO. OF TEACHERS A. PGT - 10 B. TGT - 14 C. PRT - 06 |
|
3. | TEACHERS SECTION RATIO | 30:1 |
4. | DETAILS OF SPECIAL EDUCATOR | |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
MRS. AAWAZ K
FIROZ , (COUNSELLOR), MSW |
SL NO | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL IN SQURE METERS | 18291 SQ MTRS |
2. | NO. AND SIZE OF THE CLASS ROOMS ( IN SQ MTRS) |
32 CLASS ROOMS 6.05 x 6.25 ( SQ MTRS) |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTRS) |
1. Physics Lab - 6.05 x 10.65 sq mtrs 2. Chemistry Lab - 6 x 17.75 sq mtrs 3. Biology Lab - 6.05x 8.95 sq mtrs 4. Computer lab - 6.00x 10.00 sq mtrs 5. Language lab - 6.15 x 8.40 sq mtrs |
4. | INTERNET FACILITY(Y/N) | YES |
5. | NO. OF GIRLS TOILETS | 17 |
6. | NO. OF BOYS TOILETS | 05 TOILETS & 38 URINALS |
7. | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
https://youtube.com/channel/UCH2DJWc_RzbMOs6lz2lu0ag |